Comparison
OPINSTAR is infrastructure — not an agency and not a pure software tool.
The direct comparison: classic reputation agency, pure software tool and OPINSTAR as the combination of hardware, software and AI visibility measurement.
| Criterion | OPINSTAR | Agency | DIY tool |
|---|---|---|---|
| Physical hardware at the point of sale (NFC stand) | |||
| Trigger reviews with zero effort for your team | Partly (manual campaigns) | Only with your own process | |
| AI replies to every review, in your brand voice | Manual, delayed | Usually generic | |
| AI visibility measurement (ChatGPT, Perplexity, AI Overviews) | |||
| Google-compliant: no review gating, no incentives | Depends on the provider | Depends on the tool | |
| Monthly cost | From $89/mo (yearly billing) | Often $2,000+ / month | From ~$30–100 / month |




