Pricing
- Pro
-
Most PopularPremium
- Enterprise
Compare Plans | Pro |
Most Popular
Premium | Enterprise |
Compare Plans | $147$47 /month | $187$87 /month | $387 /month |
SMS Messages | 30 | 100 | 500 |
Email Messages | 100 | 200 | 1,000 |
WhatsApp Messages | 1,500 | 3,000 | 30,000 |
Review Site Integrations | 3 | 5 | 15 |
Negative Review Protection | |||
Custom Review Landing Page | |||
Review Request Reminders | |||
Analytics Dashboard | |||
AI Review Replies | |||
Platform Setup | |||
Automation Builder | |||
Personalized Online Onboarding | |||
Including starter pack worth | $ 100 | $ 150 | $ 250 |
Level of Support | Knowledge Base & Email | Knowledge Base & Email | KB, Email & Chat | Get Started | Get Started | Get Started |
- Pro
- Premium
- Enterprise
Pro | Premium | Enterprise | |
|
$147$47 /month | $187$87 /month | $387 /month |
SMS Messages | 50 | 100 | 500 |
Email Messages | 200 | 400 | 1,000 |
WhatsApp Messages | 1,500 | 3,000 | 30,000 |
Review Site Integrations | 3 | 5 | 15 |
Negative Review Protection | |||
Custom Review Landing Page | |||
Review Request Reminders | |||
Analytics Dashboard | |||
AI Review Replies | |||
Platform Setup | |||
Automation Builder | |||
Personalized Zoom Onboarding | |||
Level of Support | Email & Chat | Get Started | Get Started | Get Started |
Businesses in all industries profit from the benefits offered by Opinstar!
- Basic
- Pro
-
Most PopularPremium
- Enterprise
|
Basic | Pro |
Most Popular
Premium | Enterprise |
|
$87 /month | $147 /month | $187 /month | $387 /month |
SMS Messages | 10 | 30 | 100 | 500 |
Email Messages | 50 | 100 | 200 | 1,000 |
WhatsApp Messages | 150 | 1,500 | 3,000 | 30,000 |
Review Site Integrations | 1 | 2 | 5 | 15 |
Negative Review Protection | ||||
Custom Review Landing Page | ||||
Review Widgets | ||||
Review Request Reminders | ||||
Analytics Dashboard | ||||
AI Review Replies | ||||
Platform Setup | ||||
Automation Builder | ||||
Personalized Zoom Onboarding | ||||
Level of Support | Knowledge Base | KB & Email | KB & Email | KB, Email & Chat | Get Started | Get Started | Get Started | Get Started |
- Basic
- Pro
- Premium
- Enterprise
|
Basic | Pro | Premium | Enterprise |
|
$87 /month | $147 /month | $187 /month | $387 /month |
SMS Messages | 10 | 30 | 100 | 500 |
Email Messages | 50 | 100 | 200 | 1,000 |
WhatsApp Messages | 150 | 1,500 | 3,000 | 30,000 |
Review Site Integrations | 1 | 2 | 5 | 15 |
Negative Review Protection | ||||
Custom Review Landing Page | ||||
Review Widgets | ||||
Review Request Reminders | ||||
Analytics Dashboard | ||||
AI Review Replies | ||||
Platform Setup | ||||
Automation Builder | ||||
Personalized Zoom Onboarding | ||||
Level of Support | Knowledge Base | KB & Email | KB & Email | KB, Email & Chat | Get Started | Get Started | Get Started | Get Started |